SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 1 DON CAMERON / ADRIAN LOHMANN | 3NT W | 2H | 8 | 100 | 5 | 5 | |||
4 ANNIE KLOREN / WIM KLOREN | 7 MARIE DOWNING / SELBY DOWNING | 2NT W | 3H | 8 | 120 | 2 | 8 | |||
6 DEL DAWSON / PATSY MILLAR | 4 LEE CHENOWETH / GRACE ROBERTSON | 3NT W | 3H | 8 | 100 | 5 | 5 | |||
5 JOHN LANHAM / JENNY MEHAM | 2 ROSEMARY CARLETON / PAM BREWER | 3NT W | 3S | 9 | 600 | 0 | 10 | |||
7 PETER RANDALL / JAN RANDALL | 6 MAVIS ANDERSON / MARGARET DOAK | 3NT W | 5D | 7 | 200 | 9 | 1 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 5 JANET BUCKTON / MALCOLM ALLAN | 4 W | 7S | 8 | 200 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 2 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -600 | 1 |