ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CLIVE DAWSON / LORRAINE RIGBY | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 W | 10 | 620 | 0 | 10 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 5 RUTH GOERG / PAM BREWER | 2 W | 11 | 200 | 2 | 8 | ||||
6 RON LORRAWAY / JAN DOONER | 9 PATSY MILLAR / DEL DAWSON | 2 W | 8 | 110 | 4 | 6 | ||||
8 KEITH FIELD / TOM FERRIS | 3 KEN CUPPLES / DON CAMERON | 4 W | 8 | 200 | 7 | 3 | ||||
12 PETER RANDALL / JAN RANDALL | 2 JOAN BEASLEY / DENISE OREGAN | 4X W | 9 | 200 | 7 | 3 | ||||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 10 SUE ROHRIG / HEATHER DAVIES | 5X W | 8 | 800 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
4 by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |