GNOT QUALIFYING 2 (18-SEP-21)
Board No: 39
Dealer: S, Vul: ALL, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 DONNA SMITH Team | 1 KEN CUPPLES Team | 3 E | 6H | 10 | 170 | 1 | -1 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 2 E | 3C | 11 | 200 | 9 | -9 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 3 S | JH | 9 | 110 | 0 | 0 | |||
7 MALCOLM SAUNDERS Team | 4 SHEILA BLACK Team | 2 E | KD | 8 | 110 | 3 | -3 | |||
6 CORA HEALY Team | 5 DAWN WATTS Team | 4 W | 4D | 8 | 200 | 0 | 0 | |||
5 DAWN WATTS Team | 6 CORA HEALY Team | 4 W | 8H | 8 | 200 | 0 | 0 | |||
4 SHEILA BLACK Team | 7 MALCOLM SAUNDERS Team | 1 E | 3C | 11 | 200 | -3 | 3 | |||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 4 W | 6D | 9 | 100 | 0 | 0 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 4 E | 3C | 10 | 620 | -9 | 9 | |||
1 KEN CUPPLES Team | 10 DONNA SMITH Team | 5X S | AC | 10 | 200 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 39 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -1 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
1 by EW | +4 | -200 | 1 |
4 by EW | = | -620 | 1 |