GNOT SESSION 1 (11-SEP-21)
Board No: 39
Dealer: S, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 1NT N | 7C | 5 | 200 | -3 | 3 | |||
5 DAWN WATTS Team | 6 SUE ROHRIG Team | 1NT N | AC | 7 | 90 | 7 | -7 | |||
6 SUE ROHRIG Team | 5 DAWN WATTS Team | 1NT N | 3H | 5 | 200 | -7 | 7 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 1NT N | AC | 6 | 100 | 3 | -3 | |||
10 JOHN LANHAM Team | 1 KEN CUPPLES Team | 1NT N | 3C | 6 | 100 | 0 | 0 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 1NT W | 3D | 7 | 90 | 0 | 0 | |||
1 KEN CUPPLES Team | 10 JOHN LANHAM Team | 2 N | AC | 7 | 100 | 0 | 0 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 2 N | KC | 7 | 100 | 0 | 0 | |||
4 ANNIE KLOREN Team | 7 MALCOLM SAUNDERS Team | 2 N | KC | 7 | 100 | -9 | 9 | |||
7 MALCOLM SAUNDERS Team | 4 ANNIE KLOREN Team | 2 E | 7D | 5 | 300 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 39 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
1NT by NS | = | 90 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 3 |
1NT by NS | -1 | -100 | 2 |
1NT by NS | -2 | -200 | 2 |