SATURDAY CLUB TEAMS CHAMPIONSHIP QUALIFYING 2 (8-FEB-20)
Board No: 39
Dealer: S, Vul: ALL, Room Datum: -230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DAWN WATTS Team | 4 DEL MUNNS Team | 3NT E | 11 | 660 | -11 | 11 | ||||
5 GAY RATTENBURY Team | 6 KEN CUPPLES Team | 3NT W | 9 | 600 | -9 | 9 | ||||
6 KEN CUPPLES Team | 5 GAY RATTENBURY Team | 1![]() | 5 | 200 | 9 | -9 | ||||
8 RICHARD ZIMMERMAN Team | 3 DONNA SMITH Team | 2NT W | 10 | 180 | -1 | 1 | ||||
3 DONNA SMITH Team | 8 RICHARD ZIMMERMAN Team | 2NT W | 9 | 150 | 1 | -1 | ||||
4 DEL MUNNS Team | 7 DAWN WATTS Team | 2![]() | 10 | 130 | 11 | -11 | ||||
9 LEE CHENOWETH Team | 2 MARGARET ANDERTON Team | 2![]() | 10 | 130 | 0 | 0 | ||||
2 MARGARET ANDERTON Team | 9 LEE CHENOWETH Team | 2NT W | 8 | 120 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 39 | |||
Contract | Result | Score | Frequency |
2NT by EW | = | -120 | 1 |
2![]() | +2 | -130 | 2 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
1![]() | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 1 |