SATURDAY CLUB TEAMS QUALIFYING WEEK 1 (1-FEB-20)
Board No: 39
Dealer: S, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JENNY MEHAM Team | 10 GRACE ROBERTSON Team | 3NT W | 10 | 630 | 2 | -2 | ||||
3 DONNA SMITH Team | 8 RICHARD ZIMMERMAN Team | 5![]() | 12 | 620 | 2 | -2 | ||||
6 KEN CUPPLES Team | 5 BOB DOAK Team | 3NT W | 10 | 630 | 2 | -2 | ||||
2 MARGARET ANDERTON Team | 9 LEE CHENOWETH Team | 4![]() | 10 | 620 | 1 | -1 | ||||
4 CRISTEL PHILP Team | 7 DAWN WATTS Team | 3NT W | 11 | 660 | 0 | 0 | ||||
7 DAWN WATTS Team | 4 CRISTEL PHILP Team | 4![]() | 11 | 650 | 0 | 0 | ||||
9 LEE CHENOWETH Team | 2 MARGARET ANDERTON Team | 4![]() | 11 | 650 | -1 | 1 | ||||
5 BOB DOAK Team | 6 KEN CUPPLES Team | 3NT W | 12 | 690 | -2 | 2 | ||||
8 RICHARD ZIMMERMAN Team | 3 DONNA SMITH Team | 4![]() | 12 | 680 | -2 | 2 | ||||
10 GRACE ROBERTSON Team | 1 JENNY MEHAM Team | 4![]() | 12 | 680 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 39 | |||
Contract | Result | Score | Frequency |
4![]() | = | -620 | 1 |
5![]() | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 2 |
4![]() | +1 | -650 | 2 |
3NT by EW | +2 | -660 | 1 |
4![]() | +2 | -680 | 1 |
4![]() | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |