GNOT SESSION 1 (11-SEP-21)
Board No: 38
Dealer: E, Vul: EW, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DAWN WATTS Team | 6 SUE ROHRIG Team | 3NT E | 3D | 10 | 630 | -13 | 13 | |||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 3NT E | 3D | 9 | 600 | -12 | 12 | |||
4 ANNIE KLOREN Team | 7 MALCOLM SAUNDERS Team | 3NT E | 6D | 9 | 600 | -13 | 13 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 3NT E | 3D | 9 | 600 | -14 | 14 | |||
1 KEN CUPPLES Team | 10 JOHN LANHAM Team | 3NT E | 3D | 8 | 100 | 0 | 0 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 3NT E | 3D | 8 | 100 | 12 | -12 | |||
10 JOHN LANHAM Team | 1 KEN CUPPLES Team | 3NT E | 3D | 8 | 100 | 0 | 0 | |||
6 SUE ROHRIG Team | 5 DAWN WATTS Team | 3NT E | 3D | 7 | 200 | 13 | -13 | |||
7 MALCOLM SAUNDERS Team | 4 ANNIE KLOREN Team | 3NT E | 3D | 7 | 200 | 13 | -13 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 4 W | AH | 7 | 300 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 38 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 2 |
3NT by EW | -1 | 100 | 3 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 1 |