GNOT QUALIFYING 2 (18-SEP-21)
Board No: 37
Dealer: N, Vul: NS, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES Team | 10 DONNA SMITH Team | 3 S | JH | 8 | 100 | 0 | 0 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 2 S | JH | 7 | 100 | 0 | 0 | |||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 2 S | 2H | 7 | 100 | 0 | 0 | |||
4 SHEILA BLACK Team | 7 MALCOLM SAUNDERS Team | 3 S | 8D | 8 | 100 | 0 | 0 | |||
5 DAWN WATTS Team | 6 CORA HEALY Team | 4 S | 7D | 7 | 300 | -9 | 9 | |||
6 CORA HEALY Team | 5 DAWN WATTS Team | 2 S | 2H | 8 | 90 | 9 | -9 | |||
7 MALCOLM SAUNDERS Team | 4 SHEILA BLACK Team | 2 S | 6D | 7 | 100 | 0 | 0 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 2 N | AD | 7 | 100 | 0 | 0 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 2 S | JD | 7 | 100 | 0 | 0 | |||
10 DONNA SMITH Team | 1 KEN CUPPLES Team | 3NT N | KD | 8 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 37 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 4 |
2 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -3 | -300 | 1 |