GNOT SESSION 1 (11-SEP-21)
Board No: 37
Dealer: N, Vul: NS, Room Datum: 270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JOHN LANHAM Team | 1 KEN CUPPLES Team | 4 N | AS | 10 | 620 | 14 | -14 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 4 N | KS | 8 | 200 | -13 | 13 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 3 E | TH | 7 | 100 | 2 | -2 | |||
7 MALCOLM SAUNDERS Team | 4 ANNIE KLOREN Team | 4 N | KS | 10 | 620 | 11 | -11 | |||
6 SUE ROHRIG Team | 5 DAWN WATTS Team | 4 N | AS | 10 | 620 | 11 | -11 | |||
5 DAWN WATTS Team | 6 SUE ROHRIG Team | 4 E | TH | 8 | 100 | -11 | 11 | |||
4 ANNIE KLOREN Team | 7 MALCOLM SAUNDERS Team | 3 E | TC | 7 | 100 | -11 | 11 | |||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 3 E | TH | 8 | 50 | -2 | 2 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 4 N | KS | 10 | 620 | 13 | -13 | |||
1 KEN CUPPLES Team | 10 JOHN LANHAM Team | 6 S | 7H | 9 | 300 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 37 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
3 by EW | -2 | 100 | 2 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -2 | -200 | 1 |
6 by NS | -3 | -300 | 1 |