TUESDAY TEAMS - WEEK 2 OF 2 (20-JUL-21)
Board No: 37
Dealer: N, Vul: NS, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LORRAINE RIGBY Team | 3 JOCELYN PHILP Team | 1 W | 6 | 50 | -11 | 11 | ||||
4 HILARY GUNTHORPE Team | 1 JOHN LANHAM Team | 3 S | 9 | 140 | -1 | 1 | ||||
1 JOHN LANHAM Team | 4 HILARY GUNTHORPE Team | 3 N | 10 | 170 | 1 | -1 | ||||
3 JOCELYN PHILP Team | 2 LORRAINE RIGBY Team | 4 N | 10 | 620 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 37 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
1 by EW | -1 | 50 | 1 |