SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOCELYN PHILP / GAY RATTENBURY | 6 MAVIS ANDERSON / MARGARET DOAK | 4 S | 3C | 9 | 100 | 2 | 8 | |||
4 ANNIE KLOREN / WIM KLOREN | 1 DON CAMERON / ADRIAN LOHMANN | 3 E | AS | 6 | 150 | 7 | 3 | |||
2 RON LORRAWAY / JAN DOONER | 4 LEE CHENOWETH / GRACE ROBERTSON | 4 S | KD | 9 | 100 | 2 | 8 | |||
6 DEL DAWSON / PATSY MILLAR | 5 JANET BUCKTON / MALCOLM ALLAN | 4 S | KD | 9 | 100 | 2 | 8 | |||
7 PETER RANDALL / JAN RANDALL | 7 MARIE DOWNING / SELBY DOWNING | 4 S | KD | 10 | 620 | 10 | 0 | |||
5 JOHN LANHAM / JENNY MEHAM | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 W | TS | 7 | 150 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by EW | -3 | 150 | 1 |
4 by EW | -3 | 150 | 1 |
4 by NS | -1 | -100 | 3 |