ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOAN BEASLEY / DENISE OREGAN | 3 KEN CUPPLES / DON CAMERON | 3 N | 9 | 140 | 8 | 2 | ||||
6 RON LORRAWAY / JAN DOONER | 1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 4 N | 9 | 50 | 6 | 4 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 8 KEITH FIELD / TOM FERRIS | 4 N | 10 | 420 | 10 | 0 | ||||
5 RUTH GOERG / PAM BREWER | 9 PATSY MILLAR / DEL DAWSON | 5 N | 9 | 100 | 2 | 8 | ||||
12 PETER RANDALL / JAN RANDALL | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 5 S | 9 | 100 | 2 | 8 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 7 CLIVE DAWSON / LORRAINE RIGBY | 5X N | 10 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |
5X by NS | -1 | -100 | 1 |