MONDAY MORNING (20-DEC-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNIE KLOREN / WIM KLOREN | 7 DUNCAN WELSH / KEITH FIELD | 3NT W | 10 | 630 | 1 | 11 | ||||
7 ERIS USHER / CLIVE DAWSON | 6 JOHN LANHAM / JENNY MEHAM | 3NT W | 10 | 630 | 1 | 11 | ||||
1 KEN CUPPLES / BERNHARD HILSE | 1 LEE CHENOWETH / TOM FERRIS | 3NT W | 9 | 600 | 6 | 6 | ||||
2 MAVIS ANDERSON / MARGARET DOAK | 3 HILARY GUNTHORPE / CHERYL KELE | 3NT W | 9 | 600 | 6 | 6 | ||||
5 GARY GODDARD / PATSY MILLAR | 2 RON LORRAWAY / JAN DOONER | 3NT W | 9 | 600 | 6 | 6 | ||||
6 DEL DAWSON / LORRAINE RIGBY | 4 DENISE OREGAN / PAM BREWER | 2 E | 9 | 140 | 10 | 2 | ||||
3 JILL MEIKLE / BOB DOAK | 5 GAIL GRANT / HUGH GRANT | 4 E | 9 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 2 |