SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RON LORRAWAY / JAN DOONER | 5 JANET BUCKTON / MALCOLM ALLAN | 3 W | 9S | 9 | 140 | 10 | 0 | |||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 E | 8H | 11 | 150 | 8 | 2 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 7 MARIE DOWNING / SELBY DOWNING | 4 E | KS | 12 | 170 | 6 | 4 | |||
4 ANNIE KLOREN / WIM KLOREN | 2 ROSEMARY CARLETON / PAM BREWER | 5 E | 9S | 12 | 620 | 2 | 8 | |||
5 JOHN LANHAM / JENNY MEHAM | 4 LEE CHENOWETH / GRACE ROBERTSON | 5 E | 4S | 12 | 620 | 2 | 8 | |||
6 DEL DAWSON / PATSY MILLAR | 6 MAVIS ANDERSON / MARGARET DOAK | 5 E | 4S | 12 | 620 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
4 by EW | +1 | -150 | 1 |
4 by EW | +2 | -170 | 1 |
5 by EW | +1 | -620 | 3 |