MONDAY MORNING (20-DEC-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ERIS USHER / CLIVE DAWSON | 1 LEE CHENOWETH / TOM FERRIS | 2 W | 7 | 100 | 10 | 2 | ||||
4 ANNIE KLOREN / WIM KLOREN | 2 RON LORRAWAY / JAN DOONER | 3NT N | 7 | 200 | 2 | 10 | ||||
1 KEN CUPPLES / BERNHARD HILSE | 3 HILARY GUNTHORPE / CHERYL KELE | 2 N | 9 | 110 | 12 | 0 | ||||
5 GARY GODDARD / PATSY MILLAR | 4 DENISE OREGAN / PAM BREWER | 1 N | 6 | 100 | 7 | 5 | ||||
2 MAVIS ANDERSON / MARGARET DOAK | 5 GAIL GRANT / HUGH GRANT | 3 N | 8 | 100 | 7 | 5 | ||||
6 DEL DAWSON / LORRAINE RIGBY | 6 JOHN LANHAM / JENNY MEHAM | 1X W | 8 | 360 | 0 | 12 | ||||
3 JILL MEIKLE / BOB DOAK | 7 DUNCAN WELSH / KEITH FIELD | 2 W | 8 | 110 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
1 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3NT by NS | -2 | -200 | 1 |
1X by EW | +1 | -360 | 1 |