ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEN CUPPLES / DON CAMERON | 6 RON LORRAWAY / JAN DOONER | 2 E | 7 | 100 | 4 | 6 | ||||
9 PATSY MILLAR / DEL DAWSON | 7 CLIVE DAWSON / LORRAINE RIGBY | 2 E | 7 | 100 | 4 | 6 | ||||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 2 JOAN BEASLEY / DENISE OREGAN | 3 E | 7 | 200 | 9 | 1 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 8 KEITH FIELD / TOM FERRIS | 3 E | 8 | 100 | 4 | 6 | ||||
5 RUTH GOERG / PAM BREWER | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3 E | 9 | 140 | 0 | 10 | ||||
12 PETER RANDALL / JAN RANDALL | 10 SUE ROHRIG / HEATHER DAVIES | 4 E | 8 | 200 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |