SATURDAY AFTERNOON (20-JAN-24)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TOM FERRIS / JANICE LAFFERTY | 1 KARIN LE ROUX / MALCOLM ALLAN | 5 E | 10 | 50 | 10 | 4 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 4 E | 10 | 420 | 5 | 9 | ||||
1 KEN CUPPLES / ANTHONY ARNOLD | 3 CLIVE DAWSON / LORRAINE RIGBY | 5 E | 9 | 100 | 12 | 2 | ||||
5 LEE CHENOWETH / PATSY MILLAR | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 4X N | 7 | 800 | 0 | 14 | ||||
2 PAM CARMODY / ALANNA WAUGH | 5 JILL MEIKLE / MAVIS DAVEY | 5 N | 7 | 400 | 8 | 6 | ||||
6 JOHN LANHAM / JENNY MEHAM | 6 RON LORRAWAY / JAN DOONER | 4 E | 10 | 420 | 5 | 9 | ||||
3 DON CAMERON / DUNCAN WELSH | 7 MARGARET JACOBS / DENNIS ILOTT | 2 N | 8 | 110 | 14 | 0 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 8 ADRIAN LOHMANN / DENISE OREGAN | 4 E | 11 | 450 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
5 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
5 by NS | -4 | -400 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 1 |
4X by NS | -3 | -800 | 1 |