ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 2 JOAN BEASLEY / DENISE OREGAN | 3 N | 10 | 170 | 6 | 4 | ||||
3 KEN CUPPLES / DON CAMERON | 6 RON LORRAWAY / JAN DOONER | 3 E | 7 | 100 | 2 | 8 | ||||
9 PATSY MILLAR / DEL DAWSON | 7 CLIVE DAWSON / LORRAINE RIGBY | 3 N | 9 | 140 | 4 | 6 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 8 KEITH FIELD / TOM FERRIS | 4 N | 10 | 620 | 10 | 0 | ||||
12 PETER RANDALL / JAN RANDALL | 10 SUE ROHRIG / HEATHER DAVIES | 3 E | 8 | 50 | 0 | 10 | ||||
5 RUTH GOERG / PAM BREWER | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3 N | 11 | 200 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |