WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHELE RAU / MATT RAU | 6 STUART ENGLAND / DEBBIE ENGLAND | 4 E | 9 | 100 | 10 | 0 | ||||
2 JILL MEIKLE / BOB DOAK | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3 E | 9 | 110 | 7 | 3 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 5 GAIL GRANT / HUGH GRANT | 2 E | 9 | 110 | 7 | 3 | ||||
4 CHERYL KELE / DUNCAN WELSH | 3 SHEILA BLACK / DENNIS ILOTT | 1NT W | 9 | 150 | 4 | 6 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 1 MARIE DOWNING / SELBY DOWNING | 2NT W | 10 | 180 | 2 | 8 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 2 AILSA TRATHEN / MARTIN PEARCE | 3NT W | 11 | 660 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | +2 | -660 | 1 |