SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNIE KLOREN / WIM KLOREN | 3 CLIVE DAWSON / LORRAINE RIGBY | 2 W | 9C | 7 | 100 | 0 | 10 | |||
2 RON LORRAWAY / JAN DOONER | 6 MAVIS ANDERSON / MARGARET DOAK | 2 S | AH | 9 | 140 | 6 | 4 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 1 DON CAMERON / ADRIAN LOHMANN | 2 S | KH | 9 | 140 | 6 | 4 | |||
5 JOHN LANHAM / JENNY MEHAM | 5 JANET BUCKTON / MALCOLM ALLAN | 1 S | KH | 9 | 140 | 6 | 4 | |||
7 PETER RANDALL / JAN RANDALL | 2 ROSEMARY CARLETON / PAM BREWER | 3 S | KH | 9 | 140 | 6 | 4 | |||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 4 LEE CHENOWETH / GRACE ROBERTSON | 2 S | QD | 9 | 140 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 3 |
1 by NS | +2 | 140 | 1 |
2 by EW | -1 | 100 | 1 |