WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHELE RAU / MATT RAU | 1 MARIE DOWNING / SELBY DOWNING | 3NT S | 7 | 100 | 1 | 9 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 6 STUART ENGLAND / DEBBIE ENGLAND | 5 S | 9 | 100 | 1 | 9 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 3 SHEILA BLACK / DENNIS ILOTT | 2NT S | 7 | 50 | 5 | 5 | ||||
4 CHERYL KELE / DUNCAN WELSH | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3 N | 8 | 50 | 5 | 5 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 2 AILSA TRATHEN / MARTIN PEARCE | 1NT S | 7 | 90 | 8 | 2 | ||||
2 JILL MEIKLE / BOB DOAK | 5 GAIL GRANT / HUGH GRANT | 3 N | 9 | 110 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
2NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |