ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 4X E | 8 | 300 | 8 | 2 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 6 RON LORRAWAY / JAN DOONER | 5 N | 8 | 150 | 0 | 10 | ||||
3 KEN CUPPLES / DON CAMERON | 9 PATSY MILLAR / DEL DAWSON | 4 N | 8 | 100 | 2 | 8 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 5 RUTH GOERG / PAM BREWER | 3 N | 9 | 110 | 4 | 6 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 E | 7 | 150 | 6 | 4 | ||||
12 PETER RANDALL / JAN RANDALL | 8 KEITH FIELD / TOM FERRIS | 3NT S | 9 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
4X by EW | -2 | 300 | 1 |
4 by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 1 |
4 by NS | -2 | -100 | 1 |
5 by NS | -3 | -150 | 1 |