SATURDAY AFTERNOON (20-JAN-24)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / ANTHONY ARNOLD | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 4 W | 8 | 200 | 13 | 1 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 1 KARIN LE ROUX / MALCOLM ALLAN | 4 W | 8 | 200 | 13 | 1 | ||||
3 DON CAMERON / DUNCAN WELSH | 8 ADRIAN LOHMANN / DENISE OREGAN | 4 W | 9 | 100 | 9 | 5 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 3 CLIVE DAWSON / LORRAINE RIGBY | 3 W | 8 | 100 | 9 | 5 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 3 E | 9 | 140 | 5 | 9 | ||||
6 JOHN LANHAM / JENNY MEHAM | 7 MARGARET JACOBS / DENNIS ILOTT | 3 W | 9 | 140 | 5 | 9 | ||||
5 LEE CHENOWETH / PATSY MILLAR | 5 JILL MEIKLE / MAVIS DAVEY | 3 W | 10 | 170 | 2 | 12 | ||||
2 PAM CARMODY / ALANNA WAUGH | 6 RON LORRAWAY / JAN DOONER | 3 N | 7 | 200 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3 by NS | -2 | -200 | 1 |