MONDAY MORNING - SECTION A (14-FEB-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DEL DAWSON / LORRAINE RIGBY | 1 DONNA SMITH / JOHN LANHAM | 3NT S | 6D | 6 | 300 | 2 | 6 | |||
3 ANNIE KLOREN / WIM KLOREN | 2 SUE HILL / DUNCAN WELSH | 4![]() | 7C | 9 | 100 | 4 | 4 | |||
2 JILL MEIKLE / BOB DOAK | 5 MALCOLM ALLAN / RICHARD ZIMMERMAN | 4![]() | 7D | 6 | 1100 | 0 | 8 | |||
1 ERIS USHER / CLIVE DAWSON | 3 MAVIS ANDERSON / MARGARET DOAK | 1![]() | 8C | 6 | 200 | 8 | 0 | |||
4 KEITH FIELD / PATSY MILLAR | 4 GAIL GRANT / MARGARET ANDERTON | 2NT N | JH | 10 | 180 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1![]() | -1 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
4![]() | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 1 |
4![]() | -4 | -1100 | 1 |