WEDNESDAY AFTERNOON (8-DEC-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SHEILA BLACK / DENNIS ILOTT | 5 GEOFF SUESS / GARY RICHMOND | 4 W | 2C | 12 | 680 | 0 | 10 | |||
1 JANICE LAFFERTY / KEITH FIELD | 4 JOIE DAY / MARGARET JACOBS | 4 W | KS | 11 | 650 | 2 | 8 | |||
3 HILARY GUNTHORPE / JILL MEIKLE | 1 RON LORRAWAY / LEE CHENOWETH | 4 W | 8S | 10 | 620 | 6 | 4 | |||
4 MAVIS DAVEY / PATSY MILLAR | 3 JAN DOONER / JENNY MEHAM | 4 W | 8S | 10 | 620 | 6 | 4 | |||
7 JOHN LANHAM / TOM FERRIS | 2 MARIE DOWNING / SELBY DOWNING | 4 W | 8H | 10 | 620 | 6 | 4 | |||
2 MARGARET DOAK / GAY RATTENBURY | 6 GAIL GRANT / HUGH GRANT | 4 W | 5S | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |