ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOAN BEASLEY / DENISE OREGAN | 6 RON LORRAWAY / JAN DOONER | 1NT E | 11 | 210 | 8 | 2 | ||||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 1NT W | 10 | 180 | 10 | 0 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 5 RUTH GOERG / PAM BREWER | 3NT W | 11 | 660 | 0 | 10 | ||||
3 KEN CUPPLES / DON CAMERON | 9 PATSY MILLAR / DEL DAWSON | 3NT W | 10 | 630 | 3 | 7 | ||||
12 PETER RANDALL / JAN RANDALL | 8 KEITH FIELD / TOM FERRIS | 3NT W | 10 | 630 | 3 | 7 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3X N | 7 | 500 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by EW | +3 | -180 | 1 |
1NT by EW | +4 | -210 | 1 |
3X by NS | -2 | -500 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 1 |