WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TOM FERRIS / JANICE LAFFERTY | 6 STUART ENGLAND / DEBBIE ENGLAND | 3 N | 9 | 110 | 10 | 0 | ||||
2 JILL MEIKLE / BOB DOAK | 5 GAIL GRANT / HUGH GRANT | 4 W | 10 | 620 | 2 | 8 | ||||
3 MICHELE RAU / MATT RAU | 1 MARIE DOWNING / SELBY DOWNING | 4 W | 10 | 620 | 2 | 8 | ||||
4 CHERYL KELE / DUNCAN WELSH | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 4 W | 10 | 620 | 2 | 8 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 2 AILSA TRATHEN / MARTIN PEARCE | 4 W | 9 | 100 | 8 | 2 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 3 SHEILA BLACK / DENNIS ILOTT | 5 N | 8 | 150 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -3 | -150 | 1 |
4 by EW | = | -620 | 3 |