ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 3 W | 8 | 100 | 10 | 0 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 6 RON LORRAWAY / JAN DOONER | 3NT E | 9 | 600 | 5 | 5 | ||||
3 KEN CUPPLES / DON CAMERON | 9 PATSY MILLAR / DEL DAWSON | 3NT E | 10 | 630 | 0 | 10 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 5 RUTH GOERG / PAM BREWER | 3NT E | 9 | 600 | 5 | 5 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3NT E | 9 | 600 | 5 | 5 | ||||
12 PETER RANDALL / JAN RANDALL | 8 KEITH FIELD / TOM FERRIS | 3NT E | 9 | 600 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 4 |
3NT by EW | +1 | -630 | 1 |