WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHELE RAU / MATT RAU | 2 AILSA TRATHEN / MARTIN PEARCE | 2 E | 9 | 140 | 5 | 5 | ||||
4 CHERYL KELE / DUNCAN WELSH | 5 GAIL GRANT / HUGH GRANT | 2 E | 7 | 100 | 10 | 0 | ||||
2 JILL MEIKLE / BOB DOAK | 6 STUART ENGLAND / DEBBIE ENGLAND | 2 E | 8 | 110 | 8 | 2 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3NT W | 9 | 600 | 1 | 9 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 1 MARIE DOWNING / SELBY DOWNING | 3NT W | 9 | 600 | 1 | 9 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 3 SHEILA BLACK / DENNIS ILOTT | 3 E | 9 | 140 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -600 | 2 |