SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 5 JANET BUCKTON / MALCOLM ALLAN | 4 S | JH | 11 | 650 | 2 | 8 | |||
2 RON LORRAWAY / JAN DOONER | 7 MARIE DOWNING / SELBY DOWNING | 4 N | AH | 11 | 650 | 2 | 8 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 2 ROSEMARY CARLETON / PAM BREWER | 4 N | AH | 12 | 680 | 9 | 1 | |||
4 ANNIE KLOREN / WIM KLOREN | 4 LEE CHENOWETH / GRACE ROBERTSON | 3NT N | 8H | 11 | 660 | 6 | 4 | |||
6 DEL DAWSON / PATSY MILLAR | 1 DON CAMERON / ADRIAN LOHMANN | 4 S | 3H | 12 | 680 | 9 | 1 | |||
7 PETER RANDALL / JAN RANDALL | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 N | 6S | 11 | 650 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 2 |