ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3 KEN CUPPLES / DON CAMERON | 1 W | 9 | 140 | 2 | 8 | ||||
6 RON LORRAWAY / JAN DOONER | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 2 N | 8 | 110 | 6 | 4 | ||||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 5 RUTH GOERG / PAM BREWER | 1NT S | 8 | 120 | 8 | 2 | ||||
12 PETER RANDALL / JAN RANDALL | 7 CLIVE DAWSON / LORRAINE RIGBY | 3NT S | 8 | 100 | 4 | 6 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 8 KEITH FIELD / TOM FERRIS | 2 N | 6 | 200 | 0 | 10 | ||||
9 PATSY MILLAR / DEL DAWSON | 10 SUE ROHRIG / HEATHER DAVIES | 2 N | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 1 |
1 by EW | +2 | -140 | 1 |
2 by NS | -2 | -200 | 1 |