THURSDAY MORNING (10-OCT-24)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HARLEY WILTON / Adele Rogers | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | 4 S | 11 | 150 | 6 | 0 | ||||
2 LESLIE SMITH / DAVID SMITH | 3 JAN WHATMAN / MARIE DOWNING | PASS | 0 | 2 | 4 | |||||
3 JENNY LANDSBERG / LYN ANDERSON | 2 PETER LAWTON / HUGH GRANT | 3 S | 10 | 130 | 4 | 2 | ||||
4 LEE CHENOWETH / MICHELE RAU | 4 GAIL GRANT / Alan Rogers | 5 S | 9 | 200 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
PASS | 0 | 1 | |
5 by NS | -2 | -200 | 1 |