WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TOM FERRIS / JANICE LAFFERTY | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 4 W | 10 | 420 | 0 | 10 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 6 STUART ENGLAND / DEBBIE ENGLAND | 3 W | 10 | 170 | 2 | 8 | ||||
2 JILL MEIKLE / BOB DOAK | 3 SHEILA BLACK / DENNIS ILOTT | 1 W | 9 | 140 | 5 | 5 | ||||
3 MICHELE RAU / MATT RAU | 5 GAIL GRANT / HUGH GRANT | 2 W | 9 | 140 | 5 | 5 | ||||
4 CHERYL KELE / DUNCAN WELSH | 2 AILSA TRATHEN / MARTIN PEARCE | 2NT W | 8 | 120 | 8 | 2 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 1 MARIE DOWNING / SELBY DOWNING | 2 W | 7 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |