SATURDAY AFTERNOON (20-JAN-24)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / ANTHONY ARNOLD | 1 KARIN LE ROUX / MALCOLM ALLAN | 3NT S | 8 | 100 | 6 | 8 | ||||
2 PAM CARMODY / ALANNA WAUGH | 3 CLIVE DAWSON / LORRAINE RIGBY | 1NT N | 9 | 150 | 14 | 0 | ||||
3 DON CAMERON / DUNCAN WELSH | 5 JILL MEIKLE / MAVIS DAVEY | 3NT S | 6 | 300 | 0 | 14 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 7 MARGARET JACOBS / DENNIS ILOTT | 2NT S | 8 | 120 | 11 | 3 | ||||
5 LEE CHENOWETH / PATSY MILLAR | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 2NT S | 8 | 120 | 11 | 3 | ||||
6 JOHN LANHAM / JENNY MEHAM | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 3NT S | 8 | 100 | 6 | 8 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 6 RON LORRAWAY / JAN DOONER | 3NT N | 8 | 100 | 6 | 8 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 8 ADRIAN LOHMANN / DENISE OREGAN | 3NT S | 7 | 200 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 2 | ||||||||
BD: 2 | KJ9 | Dlr: E | ||||||
J5 | Vul: NS | |||||||
KJT4 | ||||||||
9643 | ||||||||
T64 | 873 | |||||||
K9832 | Q74 | |||||||
A3 | Q8652 | |||||||
T72 | KQ | |||||||
AQ52 | ||||||||
AT6 | ||||||||
97 | ||||||||
AJ85 | ||||||||
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
2NT by NS | = | 120 | 2 |
3NT by NS | -1 | -100 | 2 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |