SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RON LORRAWAY / JAN DOONER | 7 MARIE DOWNING / SELBY DOWNING | 3NT E | 2H | 9 | 600 | 0 | 10 | |||
6 DEL DAWSON / PATSY MILLAR | 1 DON CAMERON / ADRIAN LOHMANN | 4 S | 3C | 6 | 200 | 2 | 8 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 2 ROSEMARY CARLETON / PAM BREWER | 3 W | KD | 11 | 150 | 4 | 6 | |||
7 PETER RANDALL / JAN RANDALL | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 S | 7C | 8 | 100 | 6 | 4 | |||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 5 JANET BUCKTON / MALCOLM ALLAN | 2 S | 8C | 8 | 110 | 8 | 2 | |||
4 ANNIE KLOREN / WIM KLOREN | 4 LEE CHENOWETH / GRACE ROBERTSON | 1 N | 9C | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | +2 | -150 | 1 |
4 by NS | -4 | -200 | 1 |
3NT by EW | = | -600 | 1 |