ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 RON LORRAWAY / JAN DOONER | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 2 E | 12 | 170 | 9 | 1 | ||||
9 PATSY MILLAR / DEL DAWSON | 10 SUE ROHRIG / HEATHER DAVIES | 3 E | 12 | 170 | 9 | 1 | ||||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 5 RUTH GOERG / PAM BREWER | 5 E | 11 | 600 | 6 | 4 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 8 KEITH FIELD / TOM FERRIS | 5 E | 12 | 620 | 2 | 8 | ||||
11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3 KEN CUPPLES / DON CAMERON | 5 E | 12 | 620 | 2 | 8 | ||||
12 PETER RANDALL / JAN RANDALL | 7 CLIVE DAWSON / LORRAINE RIGBY | 5 E | 12 | 620 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -170 | 1 |
2 by EW | +4 | -170 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 3 |