ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 7 CLIVE DAWSON / LORRAINE RIGBY | 4 N | 13 | 710 | 4 | 6 | ||||
5 RUTH GOERG / PAM BREWER | 3 KEN CUPPLES / DON CAMERON | 5 N | 13 | 710 | 4 | 6 | ||||
8 KEITH FIELD / TOM FERRIS | 9 PATSY MILLAR / DEL DAWSON | 4 S | 10 | 620 | 0 | 10 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 2 JOAN BEASLEY / DENISE OREGAN | 4 S | 13 | 710 | 4 | 6 | ||||
11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 6 N | 12 | 1430 | 9 | 1 | ||||
12 PETER RANDALL / JAN RANDALL | 6 RON LORRAWAY / JAN DOONER | 6 N | 12 | 1430 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
6 by NS | = | 1430 | 1 |
5 by NS | +2 | 710 | 1 |
4 by NS | +3 | 710 | 1 |
4 by NS | +3 | 710 | 1 |
4 by NS | = | 620 | 1 |