ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 7 CLIVE DAWSON / LORRAINE RIGBY | 4 E | 11 | 450 | 2 | 8 | ||||
5 RUTH GOERG / PAM BREWER | 3 KEN CUPPLES / DON CAMERON | 4 W | 11 | 450 | 2 | 8 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 2 JOAN BEASLEY / DENISE OREGAN | 4 E | 11 | 450 | 2 | 8 | ||||
12 PETER RANDALL / JAN RANDALL | 6 RON LORRAWAY / JAN DOONER | 4 E | 10 | 420 | 6 | 4 | ||||
8 KEITH FIELD / TOM FERRIS | 9 PATSY MILLAR / DEL DAWSON | 4 E | 9 | 50 | 9 | 1 | ||||
11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 4 E | 9 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +1 | -450 | 1 |