THURSDAY MORNING (27-JUN-24)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEITH FIELD / LORRAINE WRIGHT | 2 DAVID SMITH / MARTIN PEARCE | PASS | 0 | 1 | 5 | |||||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 4 JOY SPRINGER / JAN WHATMAN | 3NT S | 10 | 430 | 6 | 0 | ||||
3 Alan Rogers / Adele Rogers | 3 CHERYL FLETCHER / HARLEY WILTON | 2NT S | 8 | 120 | 4 | 2 | ||||
4 DUNCAN WELSH / HELEN RADFORD | 1 BONITA SCHESKIE / MARGIE STENNER | PASS | 0 | 1 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2NT by NS | = | 120 | 1 |
PASS | 0 | 2 |