THURSDAY MORNING (10-OCT-24)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LESLIE SMITH / DAVID SMITH | 4 GAIL GRANT / Alan Rogers | 3NT N | 9 | 600 | 6 | 0 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 3 JAN WHATMAN / MARIE DOWNING | 3NT N | 7 | 200 | 0 | 6 | ||||
1 HARLEY WILTON / Adele Rogers | 2 PETER LAWTON / HUGH GRANT | PASS | 0 | 3 | 3 | |||||
4 LEE CHENOWETH / MICHELE RAU | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | PASS | 0 | 3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
PASS | 0 | 2 | |
3NT by NS | -2 | -200 | 1 |