THURSDAY MORNING (10-OCT-24)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LESLIE SMITH / DAVID SMITH | 4 GAIL GRANT / Alan Rogers | 3 S | 11 | 200 | 6 | 0 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 3 JAN WHATMAN / MARIE DOWNING | 3 S | 10 | 170 | 4 | 2 | ||||
1 HARLEY WILTON / Adele Rogers | 2 PETER LAWTON / HUGH GRANT | PASS | 0 | 1 | 5 | |||||
4 LEE CHENOWETH / MICHELE RAU | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | PASS | 0 | 1 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
PASS | 0 | 2 |