SATURDAY AFTERNOON (20-JAN-24)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LEE CHENOWETH / PATSY MILLAR | 8 ADRIAN LOHMANN / DENISE OREGAN | 3 E | 10 | 170 | 0 | 14 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 3 E | 9 | 140 | 4 | 10 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 6 RON LORRAWAY / JAN DOONER | 4 S | 10 | 130 | 14 | 0 | ||||
1 KEN CUPPLES / ANTHONY ARNOLD | 7 MARGARET JACOBS / DENNIS ILOTT | 4 E | 9 | 50 | 11 | 3 | ||||
2 PAM CARMODY / ALANNA WAUGH | 1 KARIN LE ROUX / MALCOLM ALLAN | 3 S | 8 | 50 | 8 | 6 | ||||
6 JOHN LANHAM / JENNY MEHAM | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 3 W | 8 | 50 | 11 | 3 | ||||
3 DON CAMERON / DUNCAN WELSH | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 S | 8 | 100 | 6 | 8 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 5 JILL MEIKLE / MAVIS DAVEY | 4 S | 7 | 150 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |