SATURDAY AFTERNOON - SECTION B (3-DEC-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RICHARD ZIMMERMAN / SUE ROHRIG | 5 ROSEMARY CARLETON / ALANNA WAUGH | 3 W | 7 | 100 | 6 | 2 | ||||
7 ANNIE KLOREN / JULIET ROOPNARINESINGH | 6 KEN CUPPLES / ANTHONY ARNOLD | 5 E | 10 | 50 | 3 | 5 | ||||
10 GAY RATTENBURY / JOCELYN PHILP | 8 HEATHER DAVIES / MAVIS DAVEY | 2NT W | 5 | 150 | 8 | 0 | ||||
3 CLIVE DAWSON / LORRAINE RIGBY | 9 JOHN LANHAM / JENNY MEHAM | 4X N | 7 | 500 | 0 | 8 | ||||
1 MALCOLM SAUNDERS / ADRIAN LOHMANN | 12 DON CAMERON / JAN RANDALL | 4 E | 9 | 50 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
4X by NS | -3 | -500 | 1 |