SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RON LORRAWAY / JAN DOONER | 1 DON CAMERON / ADRIAN LOHMANN | 6 E | 8C | 12 | 980 | 4 | 6 | |||
6 DEL DAWSON / PATSY MILLAR | 2 ROSEMARY CARLETON / PAM BREWER | 3NT W | 7S | 12 | 490 | 7 | 3 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 3 CLIVE DAWSON / LORRAINE RIGBY | 6NT W | 5S | 12 | 990 | 1 | 9 | |||
7 PETER RANDALL / JAN RANDALL | 4 LEE CHENOWETH / GRACE ROBERTSON | 5 W | 7S | 12 | 420 | 10 | 0 | |||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 6 MAVIS ANDERSON / MARGARET DOAK | 6NT W | 7S | 12 | 990 | 1 | 9 | |||
5 JOHN LANHAM / JENNY MEHAM | 7 MARIE DOWNING / SELBY DOWNING | 3NT W | 5S | 12 | 490 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by EW | +1 | -420 | 1 |
3NT by EW | +3 | -490 | 2 |
6 by EW | = | -980 | 1 |
6NT by EW | = | -990 | 2 |