ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEN CUPPLES / DON CAMERON | 1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 1 S | 10 | 170 | 9 | 1 | ||||
8 KEITH FIELD / TOM FERRIS | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 1 S | 10 | 170 | 9 | 1 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 5 RUTH GOERG / PAM BREWER | 3 N | 9 | 140 | 5 | 5 | ||||
12 PETER RANDALL / JAN RANDALL | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 2 N | 9 | 140 | 5 | 5 | ||||
6 RON LORRAWAY / JAN DOONER | 7 CLIVE DAWSON / LORRAINE RIGBY | 1 S | 8 | 110 | 2 | 8 | ||||
9 PATSY MILLAR / DEL DAWSON | 2 JOAN BEASLEY / DENISE OREGAN | PASS | 0 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
1 by NS | +3 | 170 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +1 | 110 | 1 |
PASS | 0 | 1 |