THURSDAY MORNING - SECTION A (31-OCT-24)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CLIVE DAWSON / JAN WHATMAN | 1 MARIE DOWNING / BARBARA LLOYD-JONES | 2 E | 10 | 170 | 2 | 8 | ||||
6 HILARY GUNTHORPE / CHERYL FLETCHER | 2 TOM FERRIS / JENNY LANDSBERG | 4 W | 9 | 100 | 7 | 3 | ||||
1 DUNCAN WELSH / DAVID SMITH | 3 VIVIENNE PITTAWAY / Tiarna Jacobsen | 4 W | 9 | 100 | 7 | 3 | ||||
4 JOIE DAY / HARLEY WILTON | 4 CATHY MCKENZIE / STEPHEN GREEN | 2 E | 8 | 110 | 4 | 6 | ||||
2 DAWN NEWSOME / PATSY MILLAR | 5 MICHELE RAU / LESLIE SMITH | 3 N | 9 | 110 | 10 | 0 | ||||
5 MAVIS ANDERSON / LYN ANDERSON | 6 GRACE ROBERTSON / LAUREL BERRY | 3 E | 11 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |