THURSDAY MORNING (27-JUN-24)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DUNCAN WELSH / HELEN RADFORD | 3 CHERYL FLETCHER / HARLEY WILTON | Adjusted score | 3 | 3 | ||||||
3 Alan Rogers / Adele Rogers | 1 BONITA SCHESKIE / MARGIE STENNER | PASS | 0 | 0.3 | 5.7 | |||||
1 KEITH FIELD / LORRAINE WRIGHT | 4 JOY SPRINGER / JAN WHATMAN | 2 N | 10 | 130 | 3 | 3 | ||||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 2 DAVID SMITH / MARTIN PEARCE | 3NT S | 9 | 600 | 5.7 | 0.3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2 by NS | +2 | 130 | 1 |
PASS | 0 | 1 | |
N by NS | = | 0 | 1 |