SATURDAY AFTERNOON (20-JAN-24)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / ANTHONY ARNOLD | 7 MARGARET JACOBS / DENNIS ILOTT | 3 W | 10 | 130 | 12 | 2 | ||||
3 DON CAMERON / DUNCAN WELSH | 3 CLIVE DAWSON / LORRAINE RIGBY | 3 W | 10 | 130 | 12 | 2 | ||||
2 PAM CARMODY / ALANNA WAUGH | 1 KARIN LE ROUX / MALCOLM ALLAN | 3 N | 7 | 200 | 6 | 8 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 5 JILL MEIKLE / MAVIS DAVEY | 3 N | 7 | 200 | 6 | 8 | ||||
6 JOHN LANHAM / JENNY MEHAM | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 3 N | 7 | 200 | 6 | 8 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 4 W | 10 | 130 | 12 | 2 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 6 RON LORRAWAY / JAN DOONER | 4 N | 6 | 400 | 2 | 12 | ||||
5 LEE CHENOWETH / PATSY MILLAR | 8 ADRIAN LOHMANN / DENISE OREGAN | 5 E | 11 | 600 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -2 | -200 | 3 |
4 by NS | -4 | -400 | 1 |
5 by EW | = | -600 | 1 |