NOVICE PAIRS TROPHY QUALIFYING 2 (3-DEC-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 KEITH JACKSON / JOIE DAY | 8 JANICE LAFFERTY / URSULA RENTON-POWER | 1NT E | 9 | 150 | 0 | 14 | ||||
8 LEE CHENOWETH / TOM FERRIS | 6 LAUREN SUCHOWIECKI / ALISON BENDALL | 1NT W | 8 | 120 | 6 | 8 | ||||
4 AILSA TRATHEN / ALF TRATHEN | 5 MATT RAU / MICHELE RAU | 2 S | 7 | 100 | 8 | 6 | ||||
7 SELBY DOWNING / MARIE DOWNING | 4 STUART ENGLAND / DEBBIE ENGLAND | 2 E | 9 | 140 | 3 | 11 | ||||
2 HILARY GUNTHORPE / ANNE OWENS | 1 MARGARET JACOBS / DENNIS ILOTT | 2 E | 9 | 140 | 3 | 11 | ||||
1 Cathy McKenzie / Mark Schalch | 7 MICHELLE MORRISSEY / PAM CARMODY | 3 S | 9 | 110 | 12 | 2 | ||||
6 TANYA RAYFIELD / VALDA CORBETT | 2 Tiarna Jacobsen / GARY RICHMOND | 3 E | 7 | 200 | 14 | 0 | ||||
3 THOMAS PETERS / DUNCAN WELSH | 3 SHEILA BLACK / GRACE ROBERTSON | 3 E | 8 | 100 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |