SATURDAY AFTERNOON - SECTION B (3-DEC-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANNIE KLOREN / JULIET ROOPNARINESINGH | 6 KEN CUPPLES / ANTHONY ARNOLD | 4 E | 9 | 100 | 8 | 0 | ||||
10 GAY RATTENBURY / JOCELYN PHILP | 8 HEATHER DAVIES / MAVIS DAVEY | 1NT E | 7 | 90 | 6 | 2 | ||||
2 RICHARD ZIMMERMAN / SUE ROHRIG | 5 ROSEMARY CARLETON / ALANNA WAUGH | 2 E | 9 | 140 | 4 | 4 | ||||
3 CLIVE DAWSON / LORRAINE RIGBY | 9 JOHN LANHAM / JENNY MEHAM | 1NT E | 9 | 150 | 2 | 6 | ||||
1 MALCOLM SAUNDERS / ADRIAN LOHMANN | 12 DON CAMERON / JAN RANDALL | 4 E | 10 | 620 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
4 by EW | = | -620 | 1 |